HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07045.9200.0314 | ISO 7045, M 3 x 14, PH1, A2 | 1000 | 0.1030 | 
| 07045.9200.0316 | ISO 7045, M 3 x 16, PH1, A2 | 1000 | 0.1110 | 
| 07045.9200.0318 | ISO 7045, M 3 x 18, PH1, A2 | 1000 | 0.1190 | 
| 07045.9200.0320 | ISO 7045, M 3 x 20, PH1, A2 | 1000 | 0.1270 | 
| 07045.9200.0322 | ISO 7045, M 3 x 22, PH1, A2 | 1000 | 0.1350 | 
| 07045.9200.0325 | ISO 7045, M 3 x 25, PH1, A2 | 1000 | 0.1470 | 
| 07045.9200.0330 | ISO 7045, M 3 x 30, PH1, A2 | 1000 | 0.1710 | 
| 07045.9200.0335 | ISO 7045, M 3 x 35, PH1, A2 | 1000 | 0.1830 | 
| 07045.9200.0340 | ISO 7045, M 3 x 40, PH1, A2 | 1000 | 0.2060 | 
| 07045.9200.0345 | ISO 7045, M 3 x 45, PH1, A2 | 500 | 0.2300 | 
			
	        			
	        			